Additional information
| Collection | |
|---|---|
| Movement | Automatic |
| Gender | Men |
| Color | Black |
| Case Size | 48 mm diameter, 13.5 mm thickness |
| Case Material | Stainless steel |
| Case shape | Round |
| Dial Description | Day & date display |
| Dial Type | Analog |
| Glass | Sapphire |
| Band Description | Black rubber |
| Band type | Strap |
| Buckle | Tang buckle |
| Water Resistance | 100 meters / 330 feet |
| Style | Automatic |
| Feature |
![BALL Engineer Master II Aviator Men Watch [NM2050C-P1A-BK]](https://timepiecestore.com.au/wp-content/uploads/2020/09/ball_NM2050C-P1A-BK-600x600.jpg)